Investor Information
Industry Report
| Serial No. | Description | Link |
|---|---|---|
| 1 | Certified copies of the Memorandum of Association and Articles of Association of the Company, as amended until date | Click Here |
| 2 | Certificate of incorporation dated August 29, 2003 issued by the Registrar of Companies, N.C.T of Delhi & Haryana | Click Here |
| 3 | Certificate of commencement of business dated May 13, 2004 issued by the Registrar of Companies, N.C.T of Delhi & Haryana | Click Here |
| 4 | Board Resolution dated June 13, 2025 approving the Issue and related matters | Click Here |
| 5 | Shareholders’ Resolution dated June 16, 2025 authorizing the Issue and related matters | Click Here |
| 6 | Board Resolution dated June 27, 2025 approving this DRHP for filing with SEBI and the Stock Exchanges | Click Here |
| 7 | Audit Committee Resolution dated June 27, 2025 approving the Key Performance Indicators disclosed in the Draft Red Herring Prospectus | Click Here |
| 8 | Certificate dated June 27, 2025 issued by Pramod K. Sharma & Co, Chartered Accountants, certifying the Key Performance Indicators disclosed in DRHP | Click Here |
| 9 | Annual reports for Fiscals 2024, 2023 and 2022 | Click Here |
| 10 | Statutory Auditors’ examination report dated June 13, 2025, on Restated Consolidated Financial Information in DRHP | Click Here |
| 11 | Report on Statement of Special Tax Benefits dated June 27, 2025 from Statutory Auditors, included in DRHP | Click Here |
| 12 | Consent of Promoters, Directors, BRLMs, Syndicate Members, Legal Counsel, Registrar, Underwriters, Bankers to Company, lenders, Banker(s) to Issue, Monitoring Agency, Syndicate Members, Company Secretary & Compliance Officer, CFO as referred in capacities | Click Here |
| 13 | Consent dated June 27, 2025 from Statutory Auditors (Pramod K. Sharma & Co), for inclusion of name as required under Section 26(5) of Companies Act, 2013 read with SEBI ICDR Regulations, in DRHP as ‘expert’ per Section 2(38) in capacity as Statutory Auditors, for examination report and statement of possible special tax benefits | Click Here |
| 14 | Consent dated June 27, 2025 from Dharam Vir Mehta, Independent Chartered Engineer, as ‘expert’ under Section 2(38) regarding certificate on installed/production capacity and utilization at Unit I, II, III | Click Here |
| 15 | Consent dated June 27, 2025 from PWR & Associates, Independent Practicing Company Secretaries, as ‘expert’ per Section 2(38) for secretarial compliance, untraceable corporate records | Click Here |
| 16 | “Industry Report on Rice Industry” dated June 16, 2025 by Care Analytics and Advisory Pvt. Ltd., commissioned by the Company | Click Here |
| 17 | Consent dated June 24, 2025 from Care Analytics & Advisory Pvt. Ltd. for inclusion of their name and industry report in DRHP | Click Here |
| 18 | Tripartite Agreement dated September 27, 2024 among Company, NSDL, Registrar to the Issue | Click Here |
| 19 | Tripartite Agreement dated December 24, 2024 among Company, CDSL, Registrar to the Issue | Click Here |
| 20 | Due Diligence Certificate dated June 27, 2025 addressed to SEBI from BRLMs | Click Here |
| 21 | In principle listing approvals dated [●] by NSE and BSE | Click Here |

