Corporate Governance
Directors of Amir Chand Jagdish Kumar (Exports) Limited |
||||
| S No. | Name | DIN | Designation | Detailed Designation |
| 1 | Jagdish Kumar Suri | 00012690 | Managing Director | Managing Director |
| 2 | Rahul Suri | 00012654 | Whole-time director | Whole-time director (Executive Director) |
| 3 | Ramnika Suri | 00012622 | Director | Director (Non-executive Director) |
| 4 | Yogendra Kumar Singhal | 09636972 | Director | Independent Director (Non-executive Director) |
| 5 | Gauri Shankar | 06764026 | Director | Independent Director (Non-executive Director) |
| 6 | Rajni | 10650061 | Director | Independent Director (Non-executive Director) |
| KEY MANAGERIAL PERSONNEL | |
| Name | Designation |
| Mr. Jagdish Kumar Suri | Managing Director |
| Mr. Rahul Suri | Whole-time Director |
| Ms. Sadhna Khurana | Company Secretary & Compliance Officer |
| Mr. Anuj Verma | CFO |
| Audit Committee | |||
| S. No. | Name | Position in the Committee | Designation |
| 1 | Mr. Gauri Shankar | Chairman | Independent Director |
| 2 | Ms. Rajni | Member | Independent Director |
| 3 | Mr. Rahul Suri | Member | Whole-time Director |
| Nomination and Remuneration Committee | |||
| S. No. | Name | Position in the Committee | Designation |
| 1 | Mr. Yogendra Kumar Singhal | Chairman | Independent Director |
| 2 | Mr. Gauri Shankar | Member | Independent Director |
| 3 | Mrs. Ramnika Suri | Member | Non-Executive Director |
| Stakeholder Relationship Committee | |||
| S. No. | Name | Position in the Committee | Designation |
| 1 | Mrs. Ramnika Suri | Chairperson | Non-Executive Director |
| 2 | Ms. Rajni | Member | Independent Director |
| 3 | Mr. Rahul Suri | Member | Whole-time Director |
| Risk Management Committee | |||
| S. No. | Name | Position in the Committee | Designation |
| 1 | Mr. Rahul Suri | Chairman | Whole-time Director |
| 2 | Mr. Gauri Shankar | Member | Independent Director |
| 3 | Mr. Jagdish Kumar Suri | Member | Chairman & Managing Director |
| CSR Committee Composition | |||
| S. No. | Name | Position in the Committee | Designation |
| 1 | Mr. Rahul Suri | Chairman | Whole-time Director |
| 2 | Mrs. Ramnika Suri | Member | Non-Executive Director |
| 3 | Mr. Yogendra Kumar Singhal | Member | Independent Director |
- Dividend Distribution Policy
- Risk Management Policy
- Policy on Related Party Transactions
- CSR Policy
- POSH Policy
- Succession Planning
- Policy on Board Diversity
- Policy on Sensitive Transactions
- Policy on UPSI
- Material Subsidiary Policy
- Policy on Preservation of Documents
- Archival Policy
- Policy of Fair Disclosure of UPSI
- Familarisation Policy
- Nomination and Remunaration Policy
- Policy on Performance Evaluation of BOD
- Criteria Detemining Qualification of ID’s
- COC for BOD and Senior Management
DISCLOSURES UNDER REGULATION 46 OF SEBI (LODR) REGULATIONS, 2015
| S.No. | Particulars | Website Location (Link) |
| 1. | Details of Business | Click here |
| 2. | Memorandum of Association and Article of Association | Click here |
| 3. | Brief Profile of Directors including directorships | Click here |
| 4. | Terms and conditions of appointment of Independent Directors | Click here |
| 5. | Composition of various committees of Board of Directors | Click here |
| 6. | Code of conduct of board of directors and senior management personnel | Click here |
| 7. | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here |
| 8. | Criteria of making payments to Non-Executive Directors | Click here |
| 9. | Policy on dealing with related party transactions | Click here |
| 10. | Policy for determining ‘material’ subsidiaries | Click here |
| 11. | Details of familiarization programmes imparted to independent directors including the following details: (i) Number of programmes attended by independent directors (during the year and on a cumulative basis till date) (ii) Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (iii) Other relevant details |
Click here |
| 12. | Email address for grievance redressal and other relevant details | Click here |
| 13. | Contact information of the designated officials of the Company who are responsible for assisting and handling investor grievances | Click here |
| 14. | Financial information including: | |
| (i) | Notice of meeting of the board of directors where financial results shall be discussed; | Not Applicable |
| (ii) | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved; and | Click here |
| (iii) | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc. | Click here |
| 15. | Shareholding Pattern | Click here |
| 16. | Details of agreements entered into with the media companies and/or their associates, etc; | Click here |
| 17. | Schedule of analysts or institutional investors meet and presentations made by the Company to analysts or institutional investors | Not Applicable |
| (i) | Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means | Not Applicable |
| 18. | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
| 19. | Items in sub-regulation (1) of Regulation 47 | Not Applicable |
| 20. | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings | Click here |
| 21. | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year. | Click here |
| 22. | Secretarial compliance report as per sub-regulation (2) of Regulation 24A | Not Applicable |
| 23. | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub- regulation (4) of Regulation 30 | Click here |
| 24. | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of Regulation 30 | Click here |
| 25. | Disclosures under sub-regulation (8) of Regulation 30 | Not Applicable |
| 26. | Statements of deviation(s) or variation(s) as specified in Regulation 32 | Not Applicable |
| 27. | Dividend Distribution policy by the Company based on market capitalization as specified in sub-regulation (1) of Regulation 43A | Click here |
| 28. | Annual return as provided under Section 92 of the Companies Act, 2013 and the Rules made thereunder | Click here |
| 29. | Disclosure of Related Party Transactions | Click here |

