General information about company |
| Scrip code | 544743 |
| NSE Symbol | AEROPLANE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE05TO01019 |
| Name of the entity | Amir Chand Jagdish Kumar (Exports) Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There was no imposition of fine or penalty on the Company during the quarter ended June 30, 2026 requiring disclosure under this report. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | coma01341 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-08-2003 | | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 29-08-2003 | | | | 1 | 0 | 2 | 0 | | | |
| 3 | Yes | 31-07-2024 | 29-08-2003 | | | | 1 | 0 | 0 | 1 | | | |
| 4 | Yes | 31-07-2024 | 09-07-2024 | | | 24 | 3 | 3 | 0 | 3 | | | |
| 5 | Yes | 30-09-2022 | 10-06-2022 | | | 49 | 1 | 1 | 0 | 0 | | | |
| 6 | Yes | 28-08-2024 | 27-08-2024 | | | 22 | 3 | 3 | 4 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 13-01-2026 | | | | Yes | 6 | 5 | 2 |
| 2 | 29-01-2026 | | 15 | | Yes | 6 | 6 | 3 |
| 3 | 12-02-2026 | | 13 | | Yes | 6 | 6 | 3 |
| 4 | 12-03-2026 | | 27 | | Yes | 6 | 5 | 3 |
| 5 | 13-03-2026 | | 0 | | Yes | 6 | 6 | 3 |
| 6 | 28-03-2026 | | 14 | | Yes | 6 | 6 | 3 |
| 7 | | 08-04-2026 | 10 | | Yes | 6 | 6 | 3 |
| 8 | | 16-04-2026 | 7 | | Yes | 6 | 6 | 3 |
| 9 | | 02-05-2026 | 15 | | Yes | 6 | 6 | 3 |
| 10 | | 18-05-2026 | 15 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-01-2026 | | | | Yes | 3 | 3 | 2 | 5 |
| 2 | Audit Committee | 12-03-2026 | 41 | | | Yes | 3 | 2 | 2 | 4 |
| 3 | Audit Committee | 16-04-2026 | 34 | | | Yes | 3 | 3 | 2 | 4 |
| 4 | Audit Committee | 18-05-2026 | 31 | | | Yes | 3 | 3 | 2 | 4 |
| 5 | Risk Management Committee | 02-05-2026 | | | | Yes | 3 | 3 | 1 | 3 |
| 6 | Corporate Social Responsibility Committee | 25-06-2026 | | | | Yes | 3 | 3 | 1 | 4 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Act, 1961 | 24-03-2025 | Appeal has been filed via the National Faceless Appeal Center | Appeal has been filed via the National Faceless Appeal Center |
| 2 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 3 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 4 | Punjab value Added Tax Act-2005 | 30-07-2012 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 5 | Punjab value Added Tax Act-2005 | 30-07-2012 | Appeal has been pending before VAT Tribunal High Court of Punjab and Haryana | Appeal has been pending before VAT Tribunal High Court of Punjab and Haryana |
| 6 | Punjab value Added Tax Act-2005 | 25-09-2013 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 7 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 8 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 9 | Punjab value Added Tax Act-2005 | 29-10-2019 | Appeal has been pending before VAT Tribunal High Court of Punjab and Haryana | Appeal has been pending before VAT Tribunal High Court of Punjab and Haryana |
| 10 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 11 | Punjab value Added Tax Act-2005 | 31-10-2019 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 12 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 13 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 14 | Punjab value Added Tax Act-2005 | 20-10-2023 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |
| 15 | Punjab value Added Tax Act-2005 | 21-02-2024 | Appeal has been pending before VAT Tribunal | Appeal has been pending before VAT Tribunal |